Today's yen Rate: 105.6
Case # | Car Photo | Maker | Model | Model Code | Year | FOB | Mileage | Capacity | Grade |
---|
Case # | Car Photo | Maker | Model | Model Code | Year | FOB | Mileage | Capacity | Grade |
---|
134647 |  | NISSAN | ELGRAND | E-ALWE50 | 1999 | $1,922 | 68,654km | 3270 | 3.5 |
136527 |  | NISSAN | BLUEBIRD SYLPHY | DBA-G11 | 2006 | $5,575 | 22,851km | 1490 | 4.0 |
136563 |  | NISSAN | BLUEBIRD SYLPHY | DBA-G11 | 2007 | $5,463 | 151,412km | 1490 | 3.5 |
136833 |  | NISSAN | CUBE | DBA-YGZ11 | 2007 | $1,577 | 164,336km | 1490 | 3.5 |
136853 |  | NISSAN | BLUEBIRD SYLPHY | DBA-G11 | 2006 | $4,563 | 27,815km | 1490 | 4.0 |
136859 |  | NISSAN | CUBE | UA-BZ11 | 2004 | $1,454 | 121,144km | 1380 | 3.5 |
136866 |  | NISSAN | CUBE | UA-BZ11 | 2003 | $1,495 | 105,000km | 1380 | |
136867 |  | NISSAN | CUBE | UA-BNZ11 | 2003 | $1,260 | 162,000km | 1380 | |
137151 |  | NISSAN | X-TRAIL | DBA-NT31 | 2007 | $7,575 | 178,412km | 1990 | 3.0 |
137257 |  | NISSAN | MARCH | DBA-AK12 | 2008 | $1,468 | 203,339km | 1240 | 3 |
137261 |  | NISSAN | AD VAN | DBF-VY12 | 2007 | $2,190 | 221,689km | 1490 | 3.5 |
137478 |  | NISSAN | WINGROAD | DBA-Y12 | 2006 | $2,282 | 134,641km | 1490 | 4 |
137527 |  | NISSAN | WINGROAD | DBA-Y12 | 2007 | $2,098 | 170,692km | 1490 | 3.5 |
137660 |  | NISSAN | X-TRAIL | DBA-NT31 | 2007 | $7,105 | 163,065km | 1990 | 3.5 |
137946 |  | NISSAN | X-TRAIL | DBA-NT31 | 2007 | $5,586 | 179,009km | 1990 | 3.5 |
138170 |  | NISSAN | AD VAN | DBF-VY12 | 2010 | $3,029 | 89,238km | 1490 | 3.5 |
138271 |  | NISSAN | CARAVAN | LC-VPE25 | 2004 | $1,800 | --- | 1990 | |
138291 |  | NISSAN | CARAVAN | GE-VPE25 | 2001 | $1,800 | 255,210km | 1990 | R |
138300 |  | NISSAN | CARAVAN | LC-VPE25 | 2005 | $1,989 | 50,540km | 1990 | R |
138301 |  | NISSAN | CARAVAN | LC-VPE25 | 2005 | $1,610 | 173,000km | 1990 | 0 |
138304 |  | NISSAN | CARAVAN | GE-VPE25 | 2002 | $1,705 | 225,188km | 1990 | 3.5 |
138329 |  | NISSAN | AD VAN | DBF-VY12 | 2010 | $2,886 | 116,000km | 1490 | |
138353 |  | NISSAN | HOMY VAN | Z-VTGE24 | 1995 | $2,855 | 132,500km | 1990 | R |
138642 |  | NISSAN | CARAVAN | LC-VPE25 | 2006 | $1,705 | 163,576km | 1990 | |
138738 |  | NISSAN | MARCH | UA-AK12 | 2008 | $1,042 | 76,480km | 1240 | 4 |
138901 |  | NISSAN | SYLPHY | DBA-TB17 | 2013 | $12,119 | 50,608km | 1790 | 4.5 |
138973 |  | NISSAN | WINGROAD | DBA-Y12 | 2011 | $2,747 | 161,974km | 1490 | 3.5 |
138981 |  | NISSAN | WINGROAD | DBA-JY12 | 2012 | $4,546 | 42,862km | 1790 | 4 |
138983 |  | NISSAN | WINGROAD | DBA-Y12 | 2011 | $3,410 | 112,461km | 1490 | 4 |
138990 |  | NISSAN | TIIDA | DBA-C11 | 2012 | $4,167 | 27,000km | 1490 | |
138994 |  | NISSAN | TIIDA LATIO | DBA-N17 | 2013 | $5,588 | 57,624km | 1190 | |
139038 |  | NISSAN | TIIDA LATIO | CBA-SZC11 | 2010 | $3,504 | 62,691km | 1590 | 4 |
139095 |  | NISSAN | WINGROAD | DBA-Y12 | 2012 | $6,535 | 96,787km | 1490 | |
139202 |  | NISSAN | AD EXPERT | CBF-VJY12 | 2012 | $3,694 | 82,252km | 1790 | 4 |
139209 |  | NISSAN | AD VAN | DBF-VY12 | 2012 | $4,072 | 77,309km | 1490 | |
139524 |  | NISSAN | SUNNY | UA-FB15 | 2004 | $2,463 | 81,288km | 1490 | R |
139584 |  | NISSAN | SUNNY | UA-FB15 | 2004 | $1,800 | 81,541km | 1490 | 3.5 |
139638 |  | NISSAN | MARCH | DBA-AK12 | 2009 | $1,610 | 80,065km | 1240 | R |
139691 |  | NISSAN | MARCH | DBA-YK12 | 2008 | $1,516 | 101,200km | 1490 | R |
139782 |  | NISSAN | MARCH | DBA-K13 | 2012 | $2,557 | 134,933km | 1190 | 3.5 |
139824 |  | NISSAN | FORKLIFT | PJ02 | | $5,304 | --- | | |
140024 |  | NISSAN | SERENA | DBA-CC25 | 2009 | $2,747 | 124,937km | 1990 | RA |
140028 |  | NISSAN | CARAVAN | ADF-VWE25 | 2008 | $3,694 | 309,820km | 2950 | 3.5 |
140741 |  | NISSAN | DAYS | DBA-B21W | 2016 | $9,281 | 2,339km | 650 | 4.5 |
141043 |  | NISSAN | CLIPPER | GBD-U71T | 2009 | $1,421 | 163,528km | 650 | 3.5 |
141243 |  | NISSAN | JUKE | DBA-YF15 | 2010 | $4,167 | 99,166km | 1490 | 4 |
141381 |  | NISSAN | BLUEBIRD SYLPHY | DBA-G11 | 2006 | $1,610 | 80,535km | 1490 | 3.5 |
141399 |  | NISSAN | BLUEBIRD SYLPHY | DBA-G11 | 2007 | $1,421 | 31,167km | 1490 | |
801326 |  | NISSAN | NOTE | DBA-E12 | 2012 | $3,410 | 94,000km | 1190 | RA |
900043 |  | NISSAN | | | | $654 | --- | | |
900048 |  | NISSAN | | | | $578 | --- | | |
900049 |  | NISSAN | | | | $654 | --- | | |
900092 |  | NISSAN | BLUEBIRD | | | $597 | --- | | |
900093 |  | NISSAN | X-TRAIL | | | $654 | --- | | |
TO TOP