Case # | Car Photo | Maker | Model | Model Code | Year | FOB | Mileage | Capacity | Grade |
---|
Case # | Car Photo | Maker | Model | Model Code | Year | FOB | Mileage | Capacity | Grade |
---|
112083 |  | TOYOTA | FORKLIFT | 7FD30 | 2004 | $13,851 | --- | | |
116866 |  | KOMATSU | FORKLIFT | FD30T-15 | 2004 | $13,851 | --- | | 0 |
136527 |  | NISSAN | BLUEBIRD SYLPHY | DBA-G11 | 2006 | $1,719 | 22,851km | 1490 | 4.0 |
136694 |  | KOMATSU | SHOVEL LOADER | | | $3,427 | --- | | |
136722 |  | UNKNOWN | | | | $365 | --- | | |
136774 |  | TOYOTA | FORKLIFT | FG14- | | $1,969 | --- | | |
136903 |  | TOYOTA | CAMI | GF-J100E | 1999 | $1,422 | 122,762km | 1290 | 3.5 |
137143 |  | VOLKSWAGEN | JETTA | ABA-1KBLG | 2008 | $2,443 | 66,280km | 1380 | 3.5 |
137246 |  | TOYOTA | COROLLA AXIO | DBA-NZE144 | 2007 | $2,115 | 88,545km | 1490 | 3.5 |
137388 |  | VOLKSWAGEN | NEW BEETLE | GH-1YAZJ | 2003 | $2,115 | 135,541km | 1980 | 3.5 |
137437 |  | MAZDA | RX-8 | ABA-SE3P | 2007 | $912 | 169,337km | | R |
138512 |  | SUBARU | DOMINGO | E-FA8 | 1995 | $1,001 | 145,792km | 1180 | 4 |
138549 |  | MAZDA | AXELA SPORTS | DBA-BL5FW | 2010 | $1,349 | 211,962km | 1490 | 3.5 |
138901 |  | NISSAN | SYLPHY | DBA-TB17 | 2013 | $5,686 | 50,608km | 1790 | 4.5 |
138903 |  | MAZDA | AXELA | DBA-BL5FP | 2011 | $2,115 | 191,501km | 1490 | |
139005 |  | RENAULT | RENAULT | GH-BK4J | 2006 | $1,167 | 38,224km | 1380 | 3.5 |
139014 |  | TOYOTA | SIENTA | DBA-NCP81G | 2013 | $3,427 | 46,357km | 1490 | |
139257 |  | AUDI | A6 | GH-4FAUKS | 2005 | $1,969 | 154,836km | 3120 | 3.5 |
139647 |  | DAIHATSU | TANTO | DBA-L375S | 2012 | $2,406 | 173,683km | 650 | 4 |
139820 |  | TOYOTA | CAMI | GF-J100E | 2000 | $1,531 | 134,645km | 1290 | |
139838 |  | TOYOTA | PRIUS | DAA-ZVW30 | 2010 | $3,427 | 156,866km | 1790 | 3.5 |
139967 |  | TOYOTA | BB | DBA-QNC21 | 2008 | $3,281 | 104,124km | 1490 | 4 |
140322 |  | SUBARU | IMPREZA | DBA-GH2 | 2007 | $1,313 | 105,440km | 1490 | R |
140553 |  | TOYOTA | AQUA | DAA-NHP10 | 2012 | $4,229 | 122,063km | 1490 | 3.5 |
140554 |  | TOYOTA | PRIUS | DAA-ZVW30 | 2010 | $4,374 | 157,504km | 1790 | R |
140646 |  | MITSUBISHI | COLT | CBA-Z27AG | 2007 | $1,531 | 125,330km | 1460 | 3.5 |
140651 |  | NISSAN DIESEL | UD | KK-MK25B | 2004 | $7,144 | 228,240km | 6920 | 2 |
140930 |  | TOYOTA | ALLION | CBA-NZT240 | 2006 | $2,115 | 177,917km | 1490 | |
141437 |  | TOYOTA | COROLLA II | E-EL51 | 1998 | $875 | 83,231km | 1330 | |
141633 |  | MAZDA | AXELA SPORTS | DBA-BL5FW | 2010 | $1,896 | 149,239km | 1490 | 3.5 |
141684 |  | DAIHATSU | TANTO | ABA-L360S | 2007 | $722 | 125,792km | 650 | 4 |
141904 |  | MAZDA | AXELA SPORTS | DBA-BL5FW | 2010 | $2,042 | 82,589km | 1490 | 4 |
141938 |  | TOYOTA | AQUA | DAA-NHP10 | 2015 | $2,902 | 116,500km | 1490 | R |
141952 |  | MAZDA | AXELA SPORTS | DBA-BL5FW | 2011 | $1,896 | 113,900km | 1490 | 4 |
141983 |  | MAZDA | AXELA SPORTS | DBA-BL5FW | 2010 | $1,896 | 48,822km | 1490 | 4 |
142502 |  | NISSAN | SKYLINE | E-HR32 | 1992 | $8,675 | 159,340km | 1990 | R |
142538 |  | NISSAN | BLUEBIRD SYLPHY | DBA-G11 | 2007 | $1,021 | 56,313km | 1490 | R |
142593 |  | NISSAN | STAGEA | GF-WGNC34 | 1999 | $2,625 | 203,127km | 2490 | 3 |
142641 |  | DAIHATSU | TERIOS KID | TA-J131G | 2003 | $875 | 182,389km | 650 | |
142663 |  | NISSAN | STAGEA | GF-WGNC34 | 1998 | $1,531 | 247,211km | 2490 | |
142698 |  | TOYOTA | AQUA | DAA-NHP10 | 2012 | $2,843 | 76,264km | 1490 | 3 |
142845 |  | MITSUBISHI | LANCER | GF-CP9A | 1999 | $13,155 | 110,263km | 1990 | R |
142879 |  | TOYOTA | ALLION | CBA-NZT240 | 2005 | $2,260 | 69,832km | 1490 | |
143243 |  | NISSAN | LAUREL | E-GC35改 | 1997 | $4,812 | 122,708km | 2490 | |
143251 |  | NISSAN | STAGEA | GF-WGNC34 | 1999 | $2,771 | 232,762km | 2490 | 3.5 |
143252 |  | NISSAN | STAGEA | GF-WGNC34 | 1999 | $2,625 | 139,049km | 2490 | 2 |
143257 |  | NISSAN | SKYLINE | E-HR33 | 1994 | $4,301 | 137,414km | 1990 | 3 |
143292 |  | MITSUBISHI | CANTER TRUCK | PDG-FE83DY | 2009 | $11,816 | 371,190km | 4890 | 3 |
143693 |  | HINO | RANGER | KC-FC2JCAD | 1995 | $10,133 | 136,604km | 7960 | R |
143835 |  | HONDA | ACCORD | DAA-CR6 | 2014 | $5,759 | 113,547km | 1990 | R |
143910 |  | MITSUBISHI | CANTER TRUCK | U-FE638F | 1994 | $7,655 | 251,074km | 4560 | |
143915 |  | TOYOTA | RAUM | GF-EXZ10 | 1999 | $1,896 | 132,080km | 1490 | |
143925 |  | TOYOTA | ALLION | DBA-NZT260 | 2007 | $4,010 | 180,621km | 1490 | R |
143932 |  | TOYOTA | PREMIO | DBA-NZT260 | 2011 | $6,488 | 34,100km | 1490 | R |
143934 |  | TOYOTA | VITZ | DBA-SCP90 | 2006 | $1,531 | 103,707km | 1290 | 3.5 |
143938 |  | TOYOTA | PREMIO | DBA-NZT260 | 2011 | $6,415 | 53,171km | 1490 | 3.5 |
143939 |  | TOYOTA | PREMIO | DBA-NZT260 | 2010 | $6,488 | 80,042km | 1490 | 3 |
143958 |  | TOYOTA | PREMIO | UA-NZT240 | 2003 | $2,942 | 111,090km | 1490 | 3 |
143959 |  | TOYOTA | PREMIO | CBA-NZT240 | 2004 | $3,452 | 100,495km | 1490 | R |
143963 |  | TOYOTA | PREMIO | CBA-NZT240 | 2004 | $3,268 | 240,745km | 1490 | R |
143965 |  | TOYOTA | PREMIO | UA-NZT240 | 2002 | $2,833 | 231,326km | 1490 | R |
143966 |  | TOYOTA | PREMIO | CBA-NZT240 | 2006 | $3,387 | 58,070km | 1490 | R |
143967 |  | TOYOTA | PREMIO | UA-NZT240 | 2004 | $2,874 | 89,486km | 1490 | R |
144011 |  | TOYOTA | CARINA | E-AT192 | 1996 | $2,625 | 21,386km | 1490 | 4 |
144013 |  | TOYOTA | CARINA | GF-AT212 | 2000 | $2,625 | 70,836km | 1490 | 4 |
144014 |  | TOYOTA | CARINA | GF-AT212 | 1998 | $2,625 | 27,977km | 1490 | 3.5 |
144015 |  | TOYOTA | CARINA | GF-AT212 | 1999 | $2,625 | 145,796km | 1490 | 3.5 |
144017 |  | TOYOTA | BELTA | DBA-SCP92 | 2012 | $2,552 | 116,037km | 1290 | 3 |
144019 |  | TOYOTA | VITZ | DBA-SCP90 | 2011 | $2,260 | 87,406km | 1290 | R |
144020 |  | TOYOTA | BELTA | DBA-SCP92 | 2012 | $2,406 | 188,871km | 1290 | 3.5 |
144049 |  | TOYOTA | COROLLA FIELDER | DBA-NZE161G | 2013 | $2,771 | 153,735km | 1490 | |
TO TOP